Product Details:
| Minimum Order Quantity | 500 Piece |
| Strength | 150mg |
| Pack Size | 2 ml |
| Brand | ZADOPARA |
| Pack Type | Ampoule |
| Route | IV & IM |
| Usage | Adult |
| Packaging Type | Ampoule |
| Drug Composition | Paracetamol 150mg |
| Manufacturer | CURE DAY HEALHCARE PVT.LTD. |
| Composition | Paracetamol |
| Usage/Application | Treat Pain and Reduce Fever |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Vial |
| Strength | 1.125 gm |
| Brand Name | DAYPIME-T 1.125 |
| Manufacturer | DAYPIME-T 1.125 |
| Injection Site | IV or IM |
| Form | Powder |
| Packaging Type | Vial |
| Composition | Cefepime 1gm Tazobactam 125 Mg Injection |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Usage/Application | Clinical |
| Dose | 40 mg |
| Prescription/Non prescription | Prescription |
| Brand | CORTIDOSE-T |
| Brand Name | CORTIDOSE-T |
| Manufacturer | CURE DAY HEALTHCARE PVT.LTD. |
| Composition | Triamcinolone 40 mg |
| Packaging Type | 1 VIAL |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Shelf Life | 2 YEAR |
| Chemical Class | 5 |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 2.25 gm |
| Brand Name | DAYPIME-T 2.25 |
| Manufacturer | CURE DAY HEALTHCARE PVT.LTD. |
| Injection Site | IV or IM |
| Form | Powder |
| Packaging Type | Vial |
| Composition | Cefepime 2gm + Tazobactam 250mg |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 250 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | PENEMDAY-250 |
| Manufacturer | CURE DAY HEALTHCARE PVT.LTD. |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 2 YEAR |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 500 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | PENEMDAY-500 |
| Manufacturer | CURE DAY HEATHCARE PVT.LTD. |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 2 YEAR |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 125 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | PENEMDAY-125 |
| Manufacturer | CURE DAY HEALTHCAE PVT.LTD. |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 2 YEAR |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Piece |
| Strength | 50+20MG/1ML |
| Pack Type | Ampoule |
| Prescription | Prescription |
| Drug Strength | DICLOFENAC SODIUM 50MG + DICYCLOMINE HYDROCHLORIDE 20MG INJECTION |
| Form Of Medicine | INJCTION |
| Packaging Type | AMPOULE |
| Brand | ZADOSPAS-FAST |
| Form | Injection |
| Usage | Pain Relief and Reducing Inflammation |
| Shelf Life | 2 YEAR |
| Usage/Application | Hospital |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Composition | DICLOFENAC SODIUM 50MG + DICYCLOMINE HYDROCHLORIDE 20MG INJECTION |
| Chemical Class | 5 |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Injectable Form | Liquid |
| Company Name | CURE DAY HEALTHCARE PVT. LTD. |
| Pack Size | 1 ml |
| Packaging Size | 10*1ml |
Product Details:
| Minimum Order Quantity | 200 Piece |
| Strength | 40 mg vial |
| Packaging Size | 1 vial |
| Packaging Type | Vial |
| Manufacturer | CURE DAY HEALTHCARE PVT.LTD. |
| Prescription | Prescription |
| Prescription/Non prescription | Prescription |
| Composition | Pantoprazole Sodium 40 Mg Injection |
| Brand | ZADOPAN |
| Route | IV |
| Also Gives | PCD Pharma, Third Party Manufacturing |
| Form | Injection |
| Country of Origin | Made in India |
| Medicine Name | ZADOPAN |
| Dosage | 40 mg |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 1 g |
| Packaging Type | Vial |
| Pack Type | Vial |
| Form | Injection |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Quantity Unit | Vial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 1500 mg |
| Packaging Size | 1.5 gm per Vial |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 1.125gm |
| Pack Size | 25 ml |
| Packaging Type | Vial |
| Form | Injection |
| Pack Type | Vial |
| Composition | Ceftazidime 1g + Tazobactam 125mg |
| Prescription/Non prescription | Prescription |
| Usage | To treat bacterial infections |
| Brand Name | DAYZIDIME-TZ |
| Manufacturer | CURE DAY HEALTHCARE PVT. LTD. |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 50 mg |
| Packaging Size | 1ml |
| Packaging Type | Pack |
| Composition | Nandrolone Decanoate 50mg |
| Brand | DECACUREDAY-50 |
| Manufacturer | CURE DAY HEALTHCARE PVT.LTD. |
| Also Gives | PCD Pharma Franchise |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 25 mg |
| Packaging Size | 1ml |
| Packaging Type | DISPO PACK |
| Brand Name | DECACUREDAY-25 |
| Manufacturer | CURE DAY HEALTHCARE PVT.LTD. |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Composition | Nandrolone Decanoate 25 Mg Injection |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 2 YEAR |
| Chemical Class | 5 |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Piece |
| Dose | 5ML |
| Packaging Size | 5*5ML |
| Packaging Type | Tray Pack |
| Brand | TRENOXIA |
| Usage/Application | Hospital |
| Strength | 500MG |
| Form | INJECTION |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 40 mg |
| Form | Injection |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Composition | Esomeprazole Injection 40 Mg |
| Packaging Size | 10ml |
| Brand | ESMOKEY |
| Shelf life | 2 YEAR |
| Brand Name | ESMOKEY |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Manufacturer | CURE DAY HEALTHCARE PVT. LTD. |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 1 gm |
| Form | Injection |
| Dose | 1GM |
| Packaging Type | VIAL |
| Packaging Size | 20ML |
| Brand Name | DAYPIME-1GM |
| Manufacturer | CURE DAY HEALTHCARE PVT.LTD. |
| Prescription/Non prescription | Prescription |
| Composition | Cefipime 1 Gm Injection |
| Shelf Life | 2 YEAR |
| Chemical Class | 5 |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 500 mg |
| Packaging Size | AMPOULE |
| Brand | CITICOOL-500 |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEAR |
| Form | Injection |
| Composition | Citicoline Injection 500mg |
| Manufacturer | CURE DAY HEALTHCARE PVT. LTD. |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 120 mg |
| Form | Injection |
| Packaging Size | VIAL & TRAY PACK |
| Composition | Artesunate 120 Mg Injection |
| Shelf life | 1.5 YEAR |
| Prescription/Non prescription | Prescription |
| Item Name | CURENATE-120 |
| Manufacture By | CURE DAY HEALTHCARE PVT. LTD. |
| Manufacturer | CURE DAY HEALTHCARE PVT. LTD. |
| Brand | CURENATE-120 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 0100 Piece |
| Strength | 60 mg |
| Form | Injection |
| Packaging Size | VIAL & TRAY PACK |
| Composition | Artesunate For Injection 60 Mg Vial |
| Shelf life | 1.5 YEAR |
| Prescription/Non prescription | Prescription |
| Item Name | CURENATE-60 |
| Manufacture By | CURE DAY HEALTHCARE PVT. LTD. |
| Manufacturer | CURE DAY HEALTHCARE PVT. LTD. |
| Brand | CURENATE-60 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 750mg |
| Packaging Size | 10ML |
| Manufacturer | CURE DAY HEALTHCARE PVT.LTD. |
| Brand Name | CEFUXCURE-750 |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Composition | Cefuroxime 750 Mg Injection |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Packaging Size | 1 gm |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 600 mg |
| Packaging Size | 4 ml |
| Brand | CLINDADAY-600 |
| Composition | Clindamycin 600 mg |
| Route of Administration | IV/IM |
| Packaging Type | Glass ampoule |
| Quantity Unit | AMPOULE |
| Prescription Type | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Piece |
| Combination | Drotaverine |
| Pack Size | 2 ml ampoule |
| Manufacturer | CURE DAY HEALTHCARE PVT.LTD. |
| Packaging Size | 10X2 ml |
| Route of Administration | IV/IM |
| Pack Type | Ampoule |
| Prescription/Non prescription | Prescription |
| Composition | Drotaverine Hydrochloride 40MG Injection |
| Shelf Life | 2 YEAR |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Injection |
| Brand | zadospas |
| Country of Origin | Made in India |
| Medicine Name | DROTAVERINE |
| Strength | 80 mg |
Product Details:
| Minimum Order Quantity | 200 Piece |
| Packaging Size | 10*2ml |
| Suitable For | Adults |
| Type | THIAMINE |
| Manufacturer | CURE DAY HEALTHCARE PVT.LTD. |
| Age Group | ADULT |
| Usage/Application | Vitamin Deficiency |
| Shelf Life | 2 YEAR |
| Brand | THYMEEN |
| Manufactured By | CURE DAY HEALTHCARE PVT.LTD. |
| Color | WATER |
| Product Type | RX |
| Form | INJECTION |
| Certification | ISO Certified |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Piece |
| Strength | 2 mg/ 1ml |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Company Name | CURE DAY HEALTHCARE PVT. LTD. |
| Shelf life | 2 YEAR |
| Brand | AMISIT |
| Packaging Size | 10X2 ml |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Manufacturer | CURE DAY HEALTHCARE PVT. LTD. |
| Country of Origin | Made in India |
| Medicine Name | Amisit |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 20 mg |
| Form | Injection |
| Packaging Size | TRAY PACK |
| Pack Type | Vial |
| Prescription/Non prescription | Prescription |
| Composition | Rabeprazole Sodium 20 Mg Injection |
| Brand | RABIMET |
| Brand Name | RABIMET |
| Shelf life | 2 YAER |
| Usages/Application | To treat Gastroesophageal reflux disease |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Prescription/Non-Prescription | Prescription |
| Manufacturer | CURE DAY HEALTHCARE PVT.LTD. |
| Manufacture By | CURE DAY HEALTHCARE PVT.LTD. |
| Country of Origin | Made in India |
| Dosage | 20 mg |
| Medicine Name | RABIMET |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Pack Size | 2 ml |
| Packaging Type | Dispo Pack |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 2500mcg |
| Form | Injection |
| Composition | Methylcobalamin 2500mcg |
| Manufacturer Name | CURE DAY HEALTHCARE PVT. LTD. |
| Strength | Methylcobalamin 2500mcg |
| Brand Name | MECOBAPLAY-2500 |
| Packaging Size | 1X2 ml |
| Brand | MECOBAPLAY-2500 |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Prescription/Non-Prescription | Prescription |
| Prescription/Non prescription | Prescription |
| Shelf Life | 1.5 YEAR |
| Certification | GMP Certified |
| Manufacturer | CURE DAY HEALTHCARE PVT. LTD. |
| Prescription Required | Yes |
| Items Name | MECOBAPLAY-2500 |
| Item Code | 5 |
| Trade Mark | MECOBAPLAY |
| COMPANY | CURE DAY HEALTHCARE PVT. LTD. |
| Country of Origin | Made in India |
| Dosage | 2500 mcg |
| Medicine Name | MECOBAPLAY-2500 |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | Pipracillin 4gm, Tazobactum 0.5gm |
| Brand | PIPRATUF-4.5 |
| Form | Injection |
| Composition | Pipracillin 4gm, Tazobactum 0.5gm |
| Manufacturer | CURE DAY HEALTHCARE PVT.LTD. |
| Also gives | PCD Pharma, Third Party Pharma |
| Packaging Size | 4.5 g |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Form | Injection |
| Strength | Methylcobalamin 2500mcg,Folic Acid 0.7mg,Niacinamide 12mg/1ml + Vitamin C 150mg |
| Drug Composition | Methylcobalamin 2500mcg |
| Composition | Methylcobalamin 2500mcg,Folic Acid 0.7mg,Niacinamide 12mg/1ml + Vitamin C 150mg |
| Manufacturer Name | CURE DAY HEALTHCARE PVT. LTD. |
| Shelf Life | 1.5 YEAR |
| Packaging Size | COMBI PACK |
| Brand | MECOBAPLAY-C |
| Packing Size | TWIN PACK |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
| Certification | GMP Certified |
| Prescription Required | Yes |
| Item Name | MYCROBIT-C |
| Item Code | 5 |
| Injectable Form | WATER |
| Marketed By | CURE DAY HEALTHCARE PVT. LTD. |
| Country of Origin | Made in India |
| Medicine Name | MECOBAPLAY-C |
| Pack Type | Box |
| Packaging Type | Ampoule |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Pack Size | 1 ml |
| Form | Injection |
| Pack Type | Ampoule |
| Composition | Cholecalciferol (Vitamin D3) |
| Manufacturer Name | CURE DAY HEALTHCARE PVT. LTD. |
| Drug Composition | Cholecalciferol (Vitamin D3) |
| Brand Name | CALCINAC-D3 |
| Strength | Cholecalciferol 6,00,000 I.U. (VITAMIN-D3) injections |
| Packaging Size | 5X1 ml |
| Manufacturer | CURE DAY HEALTHCARE PVT. LTD. |
| Brand | CALCINAC-D3 |
| Usages | To help prevent or treat vitamin D deficiency |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Prescription/Non-Prescription | Prescription |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |
| Medicine Name | CALCINAC-D3 |
Product Details:
| Minimum Order Quantity | 120 Vial |
| Strength | 4 mg/ml |
| Brand | DEXATIP |
| Packaging Type | VAIL |
| Manufacturer | CURE DAY HEALTHCARE PVT.LTD. |
| Brand Name | DEXATIP |
| Dose | 4/ML |
| Also gives | Third Party manufacturing, PCD Pharma |
| Composition | Dexamethasone 20ml vail (DEXATIP) |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEAR |
| Form | Injection |
| Packaging Size | 20ML |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Dose/Strength | 2.25 g |
| Country of Origin | Made in India |
| MANUFACTURER | CURE DAY HEALTHCARE PVT.LTD. |
| BRAND | CEFOPSUL-TZ 1.125 |
Product Details:
| Minimum Order Quantity | 200 Piece |
| Packaging Size | 5*3ml |
| Usage/Application | Hospital |
| Packaging Type | AMPOULE |
| Drug Name | Granisetron 1mg 3ml Injection |
| Active Salt | GRANISETRON 1ML INJ. |
| Product Type | API |
| Shelf Life | 2 YEAR |
| Company | CURE DAY HEALTHCARE PVT. LTD. |
| Brand | VOMIGRAN |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 20 mg |
| Drug Strength | 20MG |
| Packaging Size | 1*5ML |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Composition | Iron Sucrose 20 Mg Injection |
| Manufactured By | CUREDAY HEALTHCARE PVT. LTD. |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Company | CURE DAY HEALTHCARE PVT. LTD. |
| Shelf Life | 2 YEAR |
| Salt | Iron Sucrose 20 Mg Injection |
| Injectable Form | WATER |
| Strength Millilitre | Iron Sucrose 20 Mg Injection (IRONCURE) |
| Brand | IRONCURE |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Piece |
| Strength | 75 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*1ml |
| Drug Strength | 75mg |
| Packaging Type | Ampoule |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Composition | Diclofenac Sodium 75 Mg Injection |
| Also Gives | PCD Pharma, Third Party Manufacturing |
| Injectable Form | Liquid |
| Form | Injection |
| Manufacturer | CURE DAY HEALTHCARE PVT.LTD. |
| Brand | DICLOPLAY-AQ |
| Company Name | CURE DAY HEALTHCARE PVT. LTD. |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Piece |
| Strength | 100mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Composition | Hydrocortisone Succinate 100 mg ( CORTIDAY-100) |
| Injection Administration type | IM, IV |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Brand | CORTIDOSE-H 100 |
| Dosage | 100 mg |
| Form Type | Injection |
| Prescription/Non prescription | Prescription |
| Medicine Name | CORTIDOSE-H 100 |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Packaging Size | 1 gm |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Vial |
| Dose | 500 mg/ 2ml |
| Manufacturer | CURE AY HEALTHCARE PVT.LTD. |
| Brand | AMIKADAY-500 |
| Packaging Size | 2 ml |
| Composition | Amikacin Sulphate 500 Mg Injection |
| Form | Injection |
| Shelf life | 2 YEAR |
| Prescription/Non prescription | Prescription |
| Quantity Unit | Vial |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Medicine Name | AMIKADAY-500 |
Product Details:
| Minimum Order Quantity | 200 Piece |
| Dose | 100 mg/ 2ml |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |